Additional information
Type | 10″ x 3 (R6.0) |
---|---|
Tread Pattern | Urban |
Hardness Compound | 52 Shore A |
Tyre Width | 76 mm |
Outer diameter | 250 mm |
Tread Pattern Use | Road |
Compound Use | Universal |
Rim Width | 35-45 mm |
Pressure | 1.8-3 Bar / 26-43 PSI |
Type | 10″ x 3 (R6.0) |
---|---|
Tread Pattern | Urban |
Hardness Compound | 52 Shore A |
Tyre Width | 76 mm |
Outer diameter | 250 mm |
Tread Pattern Use | Road |
Compound Use | Universal |
Rim Width | 35-45 mm |
Pressure | 1.8-3 Bar / 26-43 PSI |
Today PMT is recognized as a leader in the design and production of competition tires, thanks to the successes achieved in every category where our tires have been used.
DISCLAIMER Electric scooters are not to be used on footpaths, cycle lanes or roads. It is the complete responsibility of the customer to ensure that your e-scooter is operated by all country and local laws. The customer assumes all liability and risk associated with the use of electric scooter, electric unicycle, onewheel products and holds Personal Electric Transport Ltd and its owners free from any liability caused by their use.